| Alternator Frequency Hz | 50 |
|---|---|
| Alternator Output Rating (kVA) | Prime - 30, Standby - 31.5 |
| Alternator No. Of Phases | 3 (4 Wires) |
| Alternator Rated Voltage V | 380 - 415 |
| Alternator Power Factor | 0.8 (lagging) |
| Alternator Voltage Regulation % | ± 0.5 |
| Alternator Excitation | Brushless Type (With AVR) |
| Alternator Insulation | Class H |
| Engine Make & Model | Kubota V3300-EB |
| Engine Type | 4-cycle, Water-cooled, Diesel engine, Swirl Chamber Type |
| Engine Output Rating | 28.3/1500 ( kW/min⁻¹) / 38.4/1500 (PS/rpm) |
| Engine No. of Cylinders-Bore x Stroke mm | 4 - 98 x 100 |
| Engine Piston Displacement L | 3.318 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Lube Oil Sump Capacity L | 13.2 |
| Engine Coolant Capacity L | 10.5 |
| Engine Battery × Quantity | 95D31Rx1 |
| Engine Fuel Tank Capacity L | 62 |
| Length mm | 1800 |
| Width mm | 750 |
| Height mm | 1000 |
| Dry Weight (Total Weight) kg | 780 (860) |
| Sound Level 7m dB(A) 1500rpm (min⁻¹)*1 | 65 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 0 ~ 25 |