Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 50 / 60, Standby - 55 / 66 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 4 Single Voltage (Dual Voltage is an option) |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Hino W04D-TG |
Engine Type | Inlined, Direct Injected, Turbocharge |
Engine Output Rating kW/min⁻¹ | 48.5/1500 / 57.4/1800 |
Engine No. of cylinders-Bore x Stroke mm | 4 - 104 x 118 |
Engine Piston Displacement L | 4.009 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 8.8 / 10.6 |
Lube Oil Sump Capacity L | 16.5 |
Engine Coolant Capacity L | 12.2 |
Engine Battery × Quantity | 80D26Rx2 |
Engine Fuel Tank Capacity L | 125 |
Length mm | 2050 |
Width mm | 880 |
Height mm | 1250 |
Dry Weight (Full Weight) kg | 1240 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 61.0 / 64.0 |
0 ~ 25 |