Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 550 / 600, Standby - 605 / 660 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Volvo TAD1642GE |
Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
Engine Output Rating kW/min⁻¹ | 485/1500 / 532/1800 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 144 x 165 |
Engine Piston Displacement L | 16.120 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 81.2 / 91.7 |
Lube Oil Sump Capacity L | 48 |
Engine Coolant Capacity L | 93.0 |
Engine Battery × Quantity | 190H52x2 or. 210H52x2 |
Engine Fuel Tank Capacity L | 490 |
Length mm | 5180 (4700)*3 |
Width mm | 1650 |
Height mm | 2400 |
Dry Weight (Full Weight) kg | 7535 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 72.0 / 75.0 |
0 ~ 25 |