Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 450 / 500, Standby - 495 / 550 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Komatsu SA6D170-B |
Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
Engine Output Rating kW/min⁻¹ | 382/1500 / 427/1800 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 170 x 170 |
Engine Piston Displacement L | 23.150 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 69.5 / 83.1 |
Lube Oil Sump Capacity L | 119 |
Engine Coolant Capacity L | 92.5 |
Engine Battery × Quantity | 190H52x2 or. 210H52x2 |
Engine Fuel Tank Capacity L | 490 |
Length mm | 5480 (5000)*3 |
Width mm | 1650 |
Height mm | 2400 |
Dry Weight (Full Weight) kg | 8540 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 68.0 / 71.0 |
0 ~ 25 |