Alternator Output Rating (kVA) | Continuous 450/500kVA Stand by 495/550kVA |
---|---|
Alternator Rated Voltage V | 190~220/190~240V 380~440/380~480V |
Alternator Power Factor | Three Phase 0.8 |
Engine Make & Model | Komatsu SAA6D140E-3-B |
Engine Fuel | Diesel |
Engine Fuel Tank Capacity L | 490L |
Length mm | 5380 |
Width mm | 1650 |
Height mm | 2100 |
Dry Weight (Full Weight) kg | 7220 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 50Hz 66dB 60Hz 69dB |
0 ~ 25 |