Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 37 / 45, Standby - 38.9 / 47.3 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class H |
Engine Make & Model | Isuzu BB-4JG1T |
Engine Type | Inlined, Direct Injected, Turbocharge |
Engine Output Rating kW/min⁻¹ | 34.2/1500 / 41.2/1800 |
Engine No. of cylinders-Bore x Stroke mm | 4 - 95.4 x 107 |
Engine Piston Displacement L | 3.059 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 6.3 / 7.8 |
Lube Oil Sump Capacity L | 10 |
Engine Coolant Capacity L | 10.9 |
Engine Battery × Quantity | 95D31Rx1 |
Engine Fuel Tank Capacity L | 100 |
Length mm | 1900 |
Width mm | 860 |
Height mm | 1250 |
Dry Weight (Full Weight) kg | 960 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 60.0 / 62.0 |
0 ~ 25 |