| Alternator Frequency Hz | 50 |
|---|---|
| Alternator Output Rating (kVA) | Continous - 40.7, Standby - 37 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 380/400/415 |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 0.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Kubota V3800 |
| Engine Type | Direct Injection, turbocharged, cooled EGR |
| Engine Output Rating kW/min⁻¹ | 38/1500 |
| Engine No. of cylinders-Bore x Stroke mm | 4 - 100 x 120 |
| Engine Piston Displacement L | 3.769 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 7.0 |
| Lube Oil Sump Capacity L | 13.2 |
| Engine Coolant Capacity L | 10.9 |
| Engine Battery × Quantity | 12V-70Ah x 1 |
| Engine Fuel Tank Capacity L | 100 |
| Length mm | 1900 |
| Width mm | 880 |
| Height mm | 1400 |
| Dry Weight (Full Weight) kg | 1100 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 88.0 |
| 0 ~ 25 |