| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | Continuous - 350 / 400, Standby - 385 / 440 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 2 Dual Voltage |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Komatsu SA6D140-A |
| Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
| Engine Output Rating kW/min⁻¹ | 310/1500 / 357/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 6 - 140 x 165 |
| Engine Piston Displacement L | 15.240 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 52.1 / 60.8 |
| Lube Oil Sump Capacity L | 74 |
| Engine Coolant Capacity L | 68.4 |
| Engine Battery × Quantity | 190H52x2 or. 210H52x2 |
| Engine Fuel Tank Capacity L | 490 |
| Length mm | 4200 |
| Width mm | 1400 |
| Height mm | 2100 |
| Dry Weight (Full Weight) kg | 5420 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 67.0 / 68.0 |
| 0 ~ 25 |