Alternator Output Rating (kVA) | Continuous 350/400kVA Stand by 385/440kVA |
---|---|
Alternator Rated Voltage V | 190~220/190~240V 380~440/380~480V |
Alternator Power Factor | three Phase 0.8 |
Engine Make & Model | Komatsu SA6D140E-3-A |
Engine Fuel | Diesel |
Engine Fuel Tank Capacity L | 490L |
Length mm | 4200 |
Widtd mm | 1400 |
Height mm | 2100 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 50Hz 65dB 60Hz 67dB |
0 ~ 25 |