| Alternator Frequency Hz | 50 |
|---|---|
| Alternator Output Rating (kVA) | Continous - 385, Standby -350 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 380/400/415 |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Isuzu 6WG1 |
| Engine Type | Direct Injection, turbocharged type with after cool |
| Engine Output Rating kW/min⁻¹ | 309/1500 |
| Engine No. of cylinders-Bore x Stroke mm | 6 - 147 x 154 |
| Engine Piston Displacement L | 15.681 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 57.0 |
| Lube Oil Sump Capacity L | 55 |
| Engine Coolant Capacity L | 60.0 |
| Engine Battery × Quantity | 12V-200Ah x 2 |
| Engine Fuel Tank Capacity L | 490 |
| Length mm | 4620 |
| Width mm | 1450 |
| Height mm | 2000 |
| Dry Weight (Full Weight) kg | 5460 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 97.0 |
| 0 ~ 25 |