Alternator Frequency Hz | 50 |
---|---|
Alternator Output Rating (kVA) | Continous - 31.5, Standby - 30 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 380/400/415 |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 0.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Kubota V3300-E28 |
Engine Type | Swirl chamber type |
Engine Output Rating kW/min⁻¹ | 28.3/1500 |
Engine No. of cylinders-Bore x Stroke mm | 4 - 98 x 110 |
Engine Piston Displacement L | 3.318 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 5.9 |
Lube Oil Sump Capacity L | 13.2 |
Engine Coolant Capacity L | 10.5 |
Engine Battery × Quantity | 12V-70Ah x 1 |
Engine Fuel Tank Capacity L | 82 |
Length mm | 1900 |
Width mm | 860 |
Height mm | 1130 |
Dry Weight (Full Weight) kg | 950 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 89.0 |
0 ~ 25 |