| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | Continous 270 / 300, Standby 300 / 330 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 1 Dual Voltage |
| Alternator Power Factor | 0.8 (Lagging) |
| Alternator Voltage Regulation % | Within ± 0.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Komatsu SAA6D125E-2-B |
| Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
| Engine Output Rating kW/min⁻¹ | 232/1500 / 257/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 6 - 102 x 120 |
| Engine Piston Displacement L | 11.040 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 39.0 / 47.0 |
| Lube Oil Sump Capacity L | 62 |
| Engine Coolant Capacity L | 44.4 |
| Engine Battery × Quantity | 145G51 x 4 / 145G51 x 5 |
| Engine Fuel Tank Capacity L | 380 |
| Length mm | 4000 |
| Width mm | 1400 |
| Height mm | 1800 |
| Dry Weight (Full Weight) kg | 4320 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 66.0 / 69.0 |
| 0 ~ 25 |