Alternator Frequency Hz | 50 / 660 |
---|---|
Alternator Output Rating (kVA) | Continuous - 20 / 25, Standby - 22 / 27.5 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Isuzu AA-4LE2 |
Engine Type | Inlined, Swirl Chamber Type |
Engine Output Rating kW/min⁻¹ | 19.1/1500 / 23.5/1800 |
Engine No. of cylinders-Bore x Stroke mm | 4 - 85 x 96 |
Engine Piston Displacement L | 2.179 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 3.3 / 4.2 |
Lube Oil Sump Capacity L | 8.5 |
Engine Coolant Capacity L | 6.6 |
Engine Battery × Quantity | 80D26Rx1 |
Engine Fuel Tank Capacity L | 70 |
Length mm | 1540 |
Width mm | 680 |
Height mm | 900 |
Dry Weight (Full Weight) kg | 564 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 60.0 / 64.0 |
0 ~ 25 |