Alternator Frequency Hz | 50 / 660 |
---|---|
Alternator Output Rating (kVA) | Continous - 200 / 220, Standby -220 /242 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Power Factor | 0.8 (Lagging) |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | |
Engine Make & Model | ISUZU BH-6UZ1X |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Lube Oil Sump Capacity L | 41 |
Engine Coolant Capacity L | 41.6 |
Engine Fuel Tank Capacity L | 400 |
Length mm | 3600 |
Width mm | 1350 |
Height mm | 1750 |
Dry Weight (Full Weight) kg | 3710 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 63.0 / 65.0 |
0 ~ 25 |