Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 200 / 220, Standby - 220 / 242 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Mitsubishi 6D24-TLE2B |
Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
Engine Output Rating kW/min⁻¹ | 181/1500 / 199/1800 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 130 x 150 |
Engine Piston Displacement L | 11.940 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 33.7 / 38.1 |
Lube Oil Sump Capacity L | 37 |
Engine Coolant Capacity L | 42.0 |
Engine Battery × Quantity | 145G51x2 or 155G51x2 |
Engine Fuel Tank Capacity L | 380 |
Length mm | 3700 |
Width mm | 1300 |
Height mm | 1750 |
Dry Weight (Full Weight) kg | 3630 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 61.0 / 63.0 |
0 ~ 25 |