Alternator Frequency Hz | 50 |
---|---|
Alternator Output Rating (kVA) | Continous - 220, Standby -200 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 380/400/415 |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Isuzu 6UZ1 |
Engine Type | Direct Injection, turbocharged type with after cool |
Engine Output Rating kW/min⁻¹ | 203/1500 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 120 x 145 |
Engine Piston Displacement L | 9.839 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 33.1 |
Lube Oil Sump Capacity L | 41 |
Engine Coolant Capacity L | 54.0 |
Engine Battery × Quantity | 12V-150Ah x 2 |
Engine Fuel Tank Capacity L | 460 |
Length mm | 3790 |
Width mm | 1450 |
Height mm | 2000 |
Dry Weight (Full Weight) kg | 3870 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 94.0 |
0 ~ 25 |