| Alternator Frequency Hz | 50 |
|---|---|
| Alternator Output Rating (kVA) | Continous - 165, Standby -150 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 380/400/415 |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Isuzu 4HK1 |
| Engine Type | Direct Injection, turbocharged type |
| Engine Output Rating kW/min⁻¹ | 133/1500 |
| Engine No. of cylinders-Bore x Stroke mm | 6 - 115 x 125 |
| Engine Piston Displacement L | 7.790 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 25.9 |
| Lube Oil Sump Capacity L | 40.5 |
| Engine Coolant Capacity L | 27.8 |
| Engine Battery × Quantity | 12V-100Ah x 2 |
| Engine Fuel Tank Capacity L | 300 |
| Length mm | 3500 |
| Width mm | 1200 |
| Height mm | 1700 |
| Dry Weight (Full Weight) kg | 2760 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 95.0 |
| 0 ~ 25 |