Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 125 / 150, Standby - 138 / 165 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Komatsu SAA6D102E-2-0 |
Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
Engine Output Rating kW/min⁻¹ | 113/1500 / 135/1800 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 102 x 120 |
Engine Piston Displacement L | 5.880 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 20.6 / 25.0 |
Lube Oil Sump Capacity L | 22 |
Engine Coolant Capacity L | 28.4 |
Engine Battery × Quantity | 95D41Rx2 |
Engine Fuel Tank Capacity L | 250 |
Length mm | 3250 |
Width mm | 1080 |
Height mm | 1500 |
Dry Weight (Full Weight) kg | 2390 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 62.0 / 65.0 |
0 ~ 25 |