Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 100 / 125, Standby - 110 / 138 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Komatsu SAA6D102E-1-A |
Engine Type | Inlined, Direct Injected, Turbocharge, Aftercooled |
Engine Output Rating kW/min⁻¹ | 97.8/1500 / 115.5/1800 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 102 x 120 |
Engine Piston Displacement L | 5.880 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 15.5 / 20.1 |
Lube Oil Sump Capacity L | 22 |
Engine Coolant Capacity L | 23.9 |
Engine Battery × Quantity | 95D41Rx2 |
Engine Fuel Tank Capacity L | 250 |
Length mm | 3000 |
Width mm | 1080 |
Height mm | 1500 |
Dry Weight (Full Weight) kg | 2120 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 63.0 / 66.0 |
0 ~ 25 |