Alternator Frequency Hz | 50 |
---|---|
Alternator Output Rating (kVA) | Continous - 110, Standby -100 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 380/400/415 |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Isuzu 4HK1 |
Engine Type | Direct Injection, turbocharged type |
Engine Output Rating kW/min⁻¹ | 91.6/1500 |
Engine No. of cylinders-Bore x Stroke mm | 4 - 115 x 125 |
Engine Piston Displacement L | 5.193 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 17.1 |
Lube Oil Sump Capacity L | 23 |
Engine Coolant Capacity L | 20.2 |
Engine Battery × Quantity | 12V-150Ah x 1 |
Engine Fuel Tank Capacity L | 250 |
Length mm | 3100 |
Width mm | 1140 |
Height mm | 1650 |
Dry Weight (Full Weight) kg | 2210 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 93.0 |
0 ~ 25 |