| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | Continuous - 1000 / 1100, Standby - 1100 / 1210 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 1 Dual Voltage |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Mitsubishi S12H-PTA |
| Engine Type | V12 Direct Injected, Turbocharge, Aftercooled |
| Engine Output Rating kW/min⁻¹ | 890/1500 / 950/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 12 - 150 x 175 |
| Engine Piston Displacement L | 37.110 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 161.0 / 188.0 |
| Lube Oil Sump Capacity L | 200 |
| Engine Coolant Capacity L | 210.0 |
| Engine Battery × Quantity | 190H52x4 or. 210H52x4 |
| Engine Fuel Tank Capacity L | 800 |
| Length mm | 6510 (5900)*3 |
| Width mm | 2200 |
| Height mm | 2790 |
| Dry Weight (Full Weight) kg | 14180 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 73.0 / 77.0 |
| 0 ~ 25 |