| Alternator Frequency Hz | 50 |
|---|---|
| Alternator Output Rating (kVA) | Continuous - 1000 / 1100, Standby - 1100 / 1210 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 1 Dual Voltage |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class F |
| Engine Make & Model | Komatsu SAA12V140 |
| Engine Type | V12 Direct Injected, Turbocharge, Aftercooled |
| Engine Output Rating kW/min⁻¹ | 861/1500 / 974/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 12 - 140 x 165 |
| Engine Piston Displacement L | 30.480 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 152.0 / 169.0 |
| Lube Oil Sump Capacity L | 207 |
| Engine Coolant Capacity L | 237.0 |
| Engine Battery × Quantity | 145G51x4 or. 210H52x4 |
| Engine Fuel Tank Capacity L | 600 |
| Length mm | 6510 (5900)*3 |
| Width mm | 2200 |
| Height mm | 2790 |
| Dry Weight (Full Weight) kg | 13000 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 70.0 / 74.0 |
| 0 ~ 25 |