Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continous - 80 / 100, Standby -80 / 110 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Power Factor | 0.8 (Lagging) |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | |
Engine Make & Model | ISUZU BJ-4JJ1X |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Lube Oil Sump Capacity L | 23 |
Engine Coolant Capacity L | 25.0 |
Engine Fuel Tank Capacity L | 250 |
Length mm | 2550 |
Width mm | 1080 |
Height mm | 1600 |
Dry Weight (Full Weight) kg | 1880 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 61.0 |
0 ~ 25 |