Alternator Frequency Hz | 50 / 60 |
---|---|
Alternator Output Rating (kVA) | Continuous - 80 / 100, Standby - 88 / 110 |
Alternator No. Of Phases | 3-Phase, 4-Wire |
Alternator Rated Voltage V | 2 Dual Voltage |
Alternator Power Factor | 0.8 |
Alternator Voltage Regulation % | Within ± 1.5 |
Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
Alternator Insulation | Class F |
Engine Make & Model | Isuzu DD-6BG1T |
Engine Type | Inlined, Direct Injected, Turbocharge |
Engine Output Rating kW/min⁻¹ | 73.6/1500 / 91.3/1800 |
Engine No. of cylinders-Bore x Stroke mm | 6 - 105 x 125 |
Engine Piston Displacement L | 6.494 |
Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
Engine Fuel consumption*2 L/h | 13.5 / 17.4 |
Lube Oil Sump Capacity L | 22.4 |
Engine Coolant Capacity L | 22.0 |
Engine Battery × Quantity | 95D41Rx2 |
Engine Fuel Tank Capacity L | 225 |
Length mm | 2750 |
Width mm | 1050 |
Height mm | 1350 |
Dry Weight (Full Weight) kg | 1730 |
Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 59.0 / 61.0 |
0 ~ 25 |