Compressor Type | Rotary Screw, single-stage compression, oil cooled |
---|---|
Compressor Rated Pressure MPa(psi) | 1.27~1.03~0.83~0.70 |
Compressor Air Delivery m3/min(cfm) | 21.2~22.7~24.0~25.5 |
Compressor Lube Oil Capacity (L) | 90 (23.7) |
Compressor Receiver Tank Capacity m3 | 0.25 |
Compressor Air Outlet Valve Size × Q'ty | 50A(Rc2) × 1 |
Engine Model | Hino J08E-UK |
Engine Type | Common Rail, Inlined Direct injected, Turbocharged |
Engine No. of cylinders - Bore × Stroke mm | 6 - 112 × 130 |
Engine Piston Displacement (L) | 7.684 |
Engine Rated Output kW (PS) | 197 (268) |
Engine Rated Speed rpm | 2100 (Rated) ~ 2180 ~ 2260 ~ 2350 |
Engine Fuel | Diesel fuel (ASTM No.2 or equivalent ) |
Engine Fuel Tank Capacity (L) | 400 |
Engine Fuel Consumption*1 L/h | 1.27MPa・750cfm/32.8 1.03MPa・800cfm/27.1 0.83MPa・850cfm/26.4 0.70MPa・900cfm/25.3 |
Engine Lube Oil Capacity (L) | 25.5 |
Engine Coolant Capacity (L) | 28 |
Engine Battery × Quantity | 145F51 × 2 |
Length *2 mm | 3915 |
Width *2 mm | 1680 |
Height *2 mm | 2050 |
Dry Weight KG | 3450 (3950) |
Sound Pressure Level 7m/dB (A)2100 (Rated)*2 | 72 |
Sound Power Level LwA dB (No load. Rated) | 99 |
Designed Emissions Regulation | Japan Stage III |
・ Super low noise construction equipment designated by MLIT Japan.
*2Sound level is calculated by averaging the measurements at four points, each 7 metres from source.
|